Date | Event | Type | Location | Entry Fee | Day of Fee | Swag |
---|---|---|---|---|---|---|
?? May 24 | Hollenbecks | Open Road Race | Virgil, NY | $40 | $50 | No |
?? May 24 | Hillbender | Open Road Race | Cazenovia, NY | $55 | No | Cap |
?? May 24 | Janey's Ride | Metric Century | South Glen Falls, NY | $55 | $65 | No |
?? May 24 | Tour de Madison | Metric+ | Syria, VA | $50 5/04 | No/$60 | T-Shirt |
?? May 24 | 2023 LoCo Ride | Metric Century | Leesburg, VA | $60 | $70 | No |
25 May 24 | Wilderness Ride | Century | Radford, VA | $40 3/01 | $50 | T-Shirt |
?? Jun 24 | Shelterbox Ride | Half Century | Henderson Harbor, NY | $55 04/04 | $65 | |
Run to Lake | Double Metric | Montour Falls, NY | Free | Sore Legs | ||
?? June 24 | Tour de Lebanon | Metric | Lebanon, PA | $45 5/28 | $55 | No |
?? Jun 24 | Farmland Ride | Metric | Flemington, NJ | $60 4/30 | $75 | T-Shirt 5/15 |
?? Jun 24 | Central Classic | Metric Century | Pine Grove Mills, PA | $50 6/1 | $75 | No |
?? Jun 24 | Rapid River Fondo | Metric Century | Warrensburg, NY | $45 | $45 | No |
13 July 24 | Tour de Perry | Half Century | Perry, NY | $35 7/07 | Bottle | |
?? July 24 | Spokerride | Open Road Race | Sacketts Harbor, NY | T-Shirt | ||
?? Aug 24 | Chocolate Tour | Century | Manheim, PA | $45 | Candy | |
??Aug 24 | Brake Cycle of Poverty | Metric | Kutztown, PA | $40 | $50 | T-Shirt 7/10 |
?? Aug 24 | Covered Bridge | Century | Listrack, PA | None | No | |
?? Sep 24 | Ride for Refuge | Metric | Harbor Creek, PA | $35 | $35 | No |
?? Sep 24 | Milton Harvest Festival | Open Road Race | Milton, PA | $30 | $43 | T-Shirt 100 |
?? Sept 24 | Tour de Chautauqua | Century | Westfield, NY | $35 | $35 | T-Shirt 8/19 |
?? Sept 24 | Brittany's Hope | Metric Century | Elizabethtown, PA | $45 6/1 | $55 | No |
?? Sept 24 | Three Creek Century | Century | Newville, PA | $40 | None | No |
?? Sep 24 | Tour de Scranton | Metric | Scranton, PA | $40 9/23 | $45 | T-Shirt |
?? Oct 24 | Culpeper Century | Century | Culpeper, VA | $55 10/1 | $60 | No |
?? Oct 24 | Tour de Greene | Metric | Stanardsville, VA | $55 10/12 | None | No |
Schuyler County Cycling Club
2024 SCHEDULE