Schuyler County Cycling Club
Date | Event | Type | Location | Entry Fee | Day of Fee | Swag |
---|---|---|---|---|---|---|
05 Apr 25 | WNYBRC Zoo Ride | USAC Circuit | Rochester, NY | $53 2/28 | $75 | T-Shirt |
19 Apr 25 | QCW Spring Classic | USAC Circuit | Breinigsville, PA | $40 | $50 | No |
27 Apr 25 | Freedom Run | USAC Road Race | Lockport, NY | |||
03 May 25 | Bristol Mountain Challenge | USAC Road Race | Canandaigua, NY | $50 3/01 | $60 | No |
10 May 25 | Hillbender | Open Road Race | Cazenovia, NY | $55 | $65 | No |
11 May 24 | Adam's Apple | Half Century | Gettysburg, PA | $40 | $50 | No |
17 May 25 | Tour de Madison | Metric+ | Syria, VA | $45 5/04 | No/$60 | T-Shirt |
18 May 25 | Hollenbecks | Open Road Race | Virgil, NY | $50 | $60 | No |
24 May 25 | Wilderness Ride | Century | Radford, VA | $40 3/01 | $75 | T-Shirt |
31 May 25 | Triple Peak Fondo | Century | Winchester, VA | $76 | $85 | No |
07 Jun 25 | Shelterbox Ride | Half Century | Henderson Harbor, NY | $55 04/03 | $65 | T-Shirt 5/23 |
07 Jun 25 | Whiteface Mountain | Hill Climb | Wilmington, NY | $65 05/01 | $87 | T-Shirt |
08 Jun 25 | Binghamton Circuit | USAC Race | Binghamton, NY | |||
14 Jun 25 | Tour de Lebanon | Metric | Lebanon, NY | $40 3/01 | $65 | No |
14 Jun 25 | Lee County Century | Century | Staunton, VA | $50 | $60 | No |
21 Jun 25 | GVCC Classic | USAC Road Race | Canandaigua, NY | |||
22 Jun 25 | Hamburg Road Race | USAC Race | Hamburg, NY | |||
29 Jun 25 | Rapid River Fondo | Metric Century | Warrensburg, NY | $60 | $60 | T Shirt? |
30 Jun 24 | Liberty Blockhouse | Open Road Race | Liberty, PA | $25 | $25 | No |
12 July 25 | Tour de Perry | Half Century | Perry, NY | $35 7/07 | Bottle | |
19 Jul 25 | Apple Valley Circuit | Closed Circuit Race | Lafayette, NY | No | ||
26 July 25 | Spokerride | Open Road Race | Sacketts Harbor, NY | $50 4/15 | $60 | T-Shirt |
02 Aug 25 | Plan2Peak | USAC Stage Race | Buffalo, NY | $145 7/6 | $165 | No |
03 Aug 25 | Pendleton | USAC Road Race | Pendleton, NY | $65 7/6 | $85 | No |
09 Aug 25 | Tiffany's Pink Pedal | Metric | Hershey, PA | $65 8/8 | $75 | T-Shirt 7/09 |
17 Aug 25 | Tour de Goshen | Metric | Goshen, NY | $55 | $60 | T-Shirt |
23 Aug 25 | Pat Stratton Ride | Century | Saranac Lake, NY | $70 | $81 | T-Shirt |
01 Sept 25 | Donut Derby | Open Road Race | Breinigsville, PA | $50 5/22 | $55 | Donuts |
01 Sep 25 | Ride for Refuge | Metric | Harbor Creek, PA | $35 | $35 | No |
06 Sep 25 | Milton Harvest Festival | Open Road Race | Milton, PA | $33 | $43 | T-Shirt 100 |
06 Sep 24 | Mount Greylock Hill Climb | Time Trial | North Adams, MA | $86 | $100 | T-Shirt |
13 Sept 25 | Tour de Chautauqua | Century | Westfield, NY | $35 | $35 | T-Shirt 8/24 |
15 Sep 24 | Tour de Scranton | Metric | Scranton, PA | $40 9/23 | $45 | T-Shirt |
21 Sept 25 | Three Creek Century | Century | Newville, PA | $40 8/31 | $55 | No |
21 Sept 25 | Drops to Hops | Open Road Race | Cooperstown, NY | $45 | ?? | No |
04 Oct 25 | Culpeper Century | Century | Dunlap, TN | $65 10/2 | $70 | T-Shirt 9/18 |
05 Oct 24 | Adamstown Dirty Dozen | Hill Climb | Adamstown, PA | $50 | $50 | No |
11 Oct 25 | Tour de Greene | Metric | Stanardsville, VA | $55 | None | Socks 9/1 |
18 Oct 25 | Rocktober Ride | ??? | Browns Summit, NC | $38 10/16 | $45 | No |
25 Oct 25 | Twin River Challenge | Metric | Tallulah Falls, GA | $50 10/3 | $60 | T-Shirt 9/29 |
16 Nov 25 | Horrible Hundred | Century | Clermont, Fl | $60 9/30 | $70 | No |
2025 SCHEDULE