2022 SCHEDULE
Date | Event | Type | Location | Entry Fee | Day of Fee | Swag |
---|---|---|---|---|---|---|
07 May 23 | Hollenbecks | Open Road Race | Virgil, NY | $40 | $50 | No |
13 May 23 | Hillbender | Open Road Race | Cazenovia, NY | $55 | No | Cap |
14 May 23 | Janey's Ride | Metric Century | South Glen Falls, NY | $55 | $65 | No |
20 May 23 | Tour de Madison | Metric+ | Syria, VA | $50 5/04 | No/$60 | T-Shirt |
21 May 23 | 2023 LoCo Ride | Metric Century | Leesburg, VA | $60 | $70 | No |
27 May 23 | Wilderness Ride | Century | Radford, VA | $40 3/01 | $50 | T-Shirt |
03 Jun 23 | Shelterbox Ride | Half Century | Henderson Harbor, NY | $55 04/04 | $65 | |
Run to Lake | Double Metric | Montour Falls, NY | Free | Sore Legs | ||
10 June 23 | Tour de Lebanon | Metric | Lebanon, PA | $45 5/28 | $55 | No |
11 Jun 23 | Farmland Ride | Metric | Flemington, NJ | $60 4/30 | $75 | T-Shirt 5/15 |
17 Jun 23 | Central Classic | Metric Century | Pine Grove Mills, PA | $50 6/1 | $75 | No |
24 Jun 23 | Rapid River Fondo | Metric Century | Warrensburg, NY | $45 | $45 | No |
08 July 23 | Tour de Perry | Half Century | Perry, NY | $35 7/07 | Bottle | |
?? July ?? | Spokerride | Open Road Race | Sacketts Harbor, NY | T-Shirt | ||
05 Aug 23 | Chocolate Tour | Century | Manheim, PA | $45 | Candy | |
12 Aug 23 | Brake Cycle of Poverty | Metric | Kutztown, PA | $40 | $50 | T-Shirt 7/10 |
?? Aug ?? | Great Big Group Ride | Metric | Schnecksville, PA | $40 | No | |
Tour de Susquehanna | Open Road Race | Clearfield,, PA | ||||
20 Aug 23 | Covered Bridge | Century | Listrack, PA | None | No | |
04 Sep 23 | Ride for Refuge | Metric | Harbor Creek, PA | $35 | $35 | No |
?? Sep ?? | Milton Harvest Festival | Open Road Race | Milton, PA | T-Shirt 120 | ||
?? Sept ?? | Tour de Chautauqua | Century | Westfield, NY | $30 | $30 | T-Shirt 8/21 |
10 Sept 23 | Brittany's Hope | Metric Century | Elizabethtown, PA | |||
?? Sept ?? | Three Creek Century | Century | $45 | No | ||
?? Sep ?? | Seacoast Century | Century | Hampton Beach, NH | $65 | T-Shirt | |
?? Sep ?? | Tour de Scranton | Metric | Scranton, PA | $40 9/23 | $45 | T-Shirt |
?? Oct ?? | Drops to Hops | Road Race | Cooperstown, NY | $40 10/6 | $55 | No |
Schuyler County Cycling Club