Computrainer in Deckertown | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Date | Course | Distance | Elev | Time | Speed | Speed | Speed | Speed | Speed | Speed | Speed | |
Nov 05 Sun | Central Park (5 Laps) | 30.1 mi | 935 ft | 9:00 | 23.3 | 23.3 | ||||||
Nov 08 Wed | Iceman | 25.8 mi | 459 ft | 16:30 | 23.0 | 23.7 | 23.9 | 23.9 | 23.9 | 23.9 | ||
Nov 12 Sun | Dachau | 30.4 mi | 563 ft | 09:00 | 23.5 | 23.5 | 23.5 | 23.5 | 23.7 | |||
Nov 15 Wed | Addison Classic | 22.0 mi | 830 ft | 16:30 | 21.9 | 21.9 | 22.1 | |||||
Nov 19 Sun | Hans Huddle | 28.6 mi | 1712 ft | 09:00 | 18.3 | 19.2 | ||||||
Nov 22 Wed | Susquehanna | 22.6 mi | 1131 ft | 16:30 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | |||
Nov 26 Sun | KtownLong | 34.7 mi | 585 ft | 09:00 | 23.7 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | ||
Nov 29 Wed | Twin Peaks | 21.9 mi | 865 ft | 16:30 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | ||
Dec 03 Sun | Keuka Lake Classic | 43.4 mi | 1296 ft | 09:00 | 20.8 | 21.5 | 21.5 | |||||
Dec 06 Wed | BowWow | 25.1 mi | 1635 ft | 16:30 | 19.5 | 19.7 | ||||||
Dec 10 Sun | Tour of Bemus | 27.0 mi | 2710 ft | 09:00 | 19.0 | 19.0 | ||||||
Dec 13 Wed | Pottsville (6 Laps) | 21.4 mi | 2070 ft | 16:30 | 16.6 | 17.7 | ||||||
Dec 17 Sun | Laurel Classic | 19.4 Mi | 1828 ft | 09:00 | 19.5 | 19.5 | ||||||
Dec 20Wed | Iceman | 25.8 mi | 459 ft | 16:30 | 23.4 | 23.7 | 23.7 | 23.9 | 23.9 | |||
Dec 24 Sun | Wheel Around Hub | 38.2 mi | 1035 ft | 09:00 | 20.8 | |||||||
Dec 27 Wed | Rudolstadt | 22.9 mi | 746 ft | 16:30 | 23.3 | 23.3 | 23.3 | 23.5 | 23.5 | 23.5 | ||
Dec 29 Fri | FT Delaware | 24.8 mi | 81 ft | 16:00 | MP 25.9 | MP 27.1 | MP 25.9 | 25.1 | ||||
Dec 31 Sun | Rolling Hills | 39.4 mi | 2866 ft | 09:00 | 21.5 | 21.5 | ||||||
Jan 03 Wed | Susquehanna | 22.6 mi | 1131 ft | 16:30 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | ||
Jan 05 Fri | Redman | 28.3 mi | 266 ft | 16:30 | MP 25.1 | MP 24.4 | MP 25.1 | |||||
Jan 07 Sun | Tour of Cazenovia | 35.1 mi | 3150 ft | 09:00 | ||||||||
Jan 10 Wed | Allegeny | 22.4 mi | 1232 ft | 16:30 | 19.7 | 20.8 | ||||||
Jan 12 Fri | Hampton Tri | 24.0 mi | 81 ft | 16:30 | MP 24.2 | MP 24.5 | MP 23.9 | MP 24.7 | ||||
Jan 14 Sun | Jasper | 30.0 | 1862 | 09:00 | 21.0 | 21.0 | 21.2 | 21.2 | ||||
Jan 17 Wed | Windach Stamberg | 20.4 mi | 545 ft | 16:30 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | ||
Jan 19 Fri | Sylvania Tri | 24.0 mi | 158 ft | 16:30 | MP 24.4 | MP 26.4 | MP 25.9 | MP 26.0 | ||||
Jan 21 Sun | Addison | 29.8 mi | 1705 ft | 09:00 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | |||
Jan 24 Wed | Cooperstown | 23.1 mi | 1496 ft | 16:30 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | ||
Jan 26 Fri | Fort Delaware | 24.8 mi | 81 ft | 16:30 | MP 25.9 | MP 27.3 | MP 26.0 | |||||
Jan 28 Sun | Kinzua Classic | 29.5 mi | 3306 ft | 09:00 | 18.5 | |||||||
Jan 31 Wed | Hollenbecks | 22.1 mi | 1794 ft | 04:30 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | ||
Feb 02 Fri | Redman | 28.3 mi | 266 ft | 16:30 | MP 25.1 | MP 26.8 | MP 25.7 | |||||
Feb 04 Sun | Christmas in July | 31.8 mi | 2312 ft | 09:00 | 19.7 | |||||||
A Triple | 30.0 mi | 846ft | 09:00 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | ||||
Feb 07 Wed | Amberations | 17.0 mi | 1354 ft | 16:30 | 20.6 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | ||
Feb 11 Sun | Dachau | 30.4 mi | 563 ft | 09:00 | 23.5 | 23.5 | 23.7 | 23.7 | 23.7 | 23.7 | ||
Feb 14 Wed | Apple Valley Circuit | 20.1 mi | 1520 ft | 16:30 | 20.1 | |||||||
Feb 18 Sun | KtownLong | 34.7 mi | 585 ft | 09:00 | 23.8 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | ||
Feb 21 Wed | Race4Hope | 23.7 mi | 1696 ft | 16:30 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | ||
Feb 25 Sun | Windsor | 39.6 mi | 1997 ft | 09:00 | 21.3 | 21.3 | 21.3 | 21.9 | ||||
Feb 28 Wed | Twin Peaks | 21.9 mi | 865 ft | 16:30 | 22.8 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | ||
Mar 03 Sun | Whitney Point | 28.6 mi | 1788 ft | 09:00 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 21.0 | ||
Mar 06 Wed | Windach Stamberg | 20.4 mi | 545 ft | 16:30 | 24.2 | 24.2 | 65F | 24.2 | 24.2 | 24.2 | ||
Mar 10 Sun | Milton | 27.8 mi | 1619 ft | 09:00 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | ||
Mar 13 Wed | Tuscaloosa | 24.0 mi | 719 ft | 16:30 | 24.4 | 24.5 | 24.5 | 24.5 | 24.5 | 65F | ||
Mar 17 Sun | Central Park 5 Laps | 30.1 mi | 935 ft | 09:00 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | ||
Mar 20 Wed | Cooperstown | 23.1 mi | 1496 ft | 16:30 | 22.1 | 21.6 | 21,6 | 21.6 | 21.6 | 21.6 | ||
Mar 24 Sun | Tour de Loop | 29.6 mi | 2399 ft | 09:00 | 19.2 | 19.2 | 19.5 | 19.5 | ||||
Mar 27 Wed | Raccoon Rally | 23.8 mi | 1932 ft | 16:30 | 21.3 | 21.3 | 65 F | 21.3 | 65F | |||
Mar 31 Sun | Owasco Flyer | 35.9 mi | 2250ft | 09:00 | 20.1 | 20.1 | 20.1 | 20.4 | ||||
Apr 03 Wed | Tuscaloosa | 24.0 mi | 719 ft | 16:30 | 68 F | 24.5 | 24.5 | 24.0 | ||||
Apr 06 Sun | Hillbender | 35.5mi | 2587 ft | 09:00 | 20.8 | 20.8 | 20.8 | 20.8 | ||||
Apr 10 Wed | Tour de Cure | 22.1 mi | 688 ft | 16:30 | 20.8 | |||||||
Apr 14 Sun | LDA Classic | 36.1 mi | 2327 ft | 09:00 | 20.4 | 20.4 | 20.4 | |||||
Apr 17 Wed | Windach-Stramberg | 20.4 mi | 545 ft | 16:30 | 23,9 | 23.9 | 23.9 | |||||
Apr 21 Sun | KtownLong | 34.7mi | 585 ft | 09:00 | 23.8 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 |
Computrainer
We now have eight Computrainers running Racermate One Software that allow us to ride as a group on simulations based on .gpx files from the courses we race\ride in season. The Racermate One software allows up to eight trainers\avatars to race at once. Courses are rotated throughout the winter and allows us to compete against our previous rides as well as live riders. All you need is your road bike with a quick release style rear hub. Road bikes with thru axles can be used but will need an adapter. There is no cost to ride. Times and dates are not etched in stone but are generally negotiated for the convenience of the regular riders. For more info send e-mail to: dinner4wolves@stny.rr.com
0r Text Nine One Zero 995-2267
Schuyler County Cycling Club
2024 Season Starts 0n
November 5, 2023